Garmin
GARMIN: fēnix® 6 Solar smartwatch
GARMIN: fēnix® 6 Solar smartwatch
Precio habitual
€699,99
Precio habitual
Precio de oferta
€699,99
Precio unitario
por
Impuesto incluido.
Los gastos de envío se calculan en la pantalla de pago.
No se pudo cargar la disponibilidad de retiro
Compatible with | iPhone®, Android™, GARMIN CONNECT ™ MOBILE |
Smart notifications: | ✓ |
Calendar: | ✓ |
Weather: | ✓ |
Find my phone: | ✓ |
Find my watch: | ✓ |
Text response/reject phone call with text (Android ™ only) | ✓ |
Music control: | ✓ |
VIRB® camera remote: | ✓ |
Livetrack: | ✓ |
Group livetrack: | ✓ |
Strength | ✓ |
Incident detection during select activities: | ✓ |
Assistance: | ✓ |
Available gym activity profiles: | Strength, cardio and elliptical training, stair stepping, floor climbing, indoor rowing, Pilates and yoga |
Cardio workouts: | ✓ |
Strength workouts: | ✓ |
Yoga workouts: | ✓ |
Pilates workouts: | ✓ |
On-screen workouts animations: | ✓ |
Automatic rep counting: | ✓ |
Available run profiles: | Running, treadmill running, indoor track running, trail running, virtual running |
GPS-based distance, time, and pace: | ✓ |
Running dynamics: | Yes (with compatible accessory) |
Vertical oscillation and ratio: | Yes (with compatible accessory) |
Ground contact time and balance: | Yes (with compatible accessory) |
Stride length (real-time) | Yes (with compatible accessory) |
Cadence (provides a real-time number of steps per minute) | ✓ |
Performance condition: | ✓ |
Lactate threshold: | Yes (with compatible accessory) |
Run workouts: | ✓ |
Race predictor: | ✓ |
Foot pod capable: | ✓ |
Available outdoor recreation profiles: | Hiking, indoor and outdoor climbing, bouldering, surfing, mountain biking, skiing, snowboarding, XC skiing, stand up paddleboarding, rowing, kayaking, Jumpmaster, tactical |
Point-to-pont navigation: | ✓ |
Breadcrumb trail in real-time: | ✓ |
Back to start: | ✓ |
Ultratrac mode: | ✓ |
Around me mode: | ✓ |
Elevation profile: | ✓ |
Distance to destination: | ✓ |
Barometric trend indicator with storm alert: | ✓ |
Trail run auto climb: | ✓ |
Vertical speed: | ✓ |
Total ascent/descent: | ✓ |
Available cycling profiles: | Biking, indoor biking, mountain biking, triathlon |
Alerts (triggers alarms when you reach goals including time, distance, heart rate or calories) | ✓ |
Courses: | ✓ |
Bike lap and lap maximum power (with power sensor) | ✓ |
Race and activity: | ✓ |
Available swim profiles: | Pool swimming, open water swimming, swimming/running |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (swolf), calories) | ✓ |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (swolf), calories) | ✓ |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | ✓ |
Drill logging (pool swim only) | ✓ |
Basic rest timer (up from 0) (pool swim only) | ✓ |
Pacing alerts (pool swim only) | ✓ |
Countdown start: | ✓ |
Pool swim workouts: | ✓ |
Underwater wrist-based heart rate: | ✓ |
HR zones: | ✓ |
HR alerts: | ✓ |
HR calories: | ✓ |
% HR Max: | ✓ |
% HRR: | ✓ |
Recovery time: | ✓ |
Auto max HR: | ✓ |
Stopwatch: | ✓ |
Gyroscope: | ✓ |
Compass: | ✓ |
Barometer: | ✓ |
Altimeter: | ✓ |
Accelerometer: | ✓ |
Thermometer: | ✓ |
Galileo: | ✓ |
Distance travelled: | ✓ |
Wrist-based heart rate: | Yes (Constant, every second) |
Daily resting heart rate: | ✓ |
Abnormal heart rate alerts: | ✓ |
Hydration: | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Women's health: | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Sleep monitor: | ✓ |
Calories burned: | ✓ |
Floors climbed: | ✓ |
Step counter: | ✓ |
Auto goal (learns your activity level and assigns a daily step goal) | ✓ |
Pulse ox blood oxygen saturation monitor: | Yes (with Acclimation) |
Alarm: | ✓ |
Timer: | ✓ |
Customizable activity profiles: | ✓ |
Customizable screen(s): | ✓ |
Full-color display: | ✓ |
Touchscreen: | ✓ |
Downloadable training plans:: | ✓ |
Customizable alerts: | ✓ |
Touch and/or button lock: | ✓ |
Auto scroll: | ✓ |
Activity history on watch: | ✓ |
Bluetooth: | Bluetooth® Smart |
GPS: | ✓ |
Memory/history: | 64MB |
Battery life: | Smartwatch: Up to 14 days plus 2 days* GPS: Up to 36 hours plus 4 hours** GPS and music: Up to 10 hours Max battery GPS mode: 72 hours plus 21 hours** Expedition GPS activity: 28 days plus 8 days* Battery saver watch mode: 48 days plus 32 days* * Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions ** Solar charging, assuming use in 50,000 lux conditions |
Battery saver - customizable low power watch: | ✓ |
Garmin Pay ™: | ✓ |
Glass: | Power Glass™ |
Diameter case: | 1.3” |
Water resistance: | 10 ATM |
Closure type: | Buckle |
Material: | Stainless Steel, Fibre-reinforced polymer with metal rear cover, Silicone |
Display: | Sunlight-visible, transflective memory-in-pixel (MIP) |
Color: | Black, silver |
